NOZZLE MODEL PART NUMBER Tip Outer Ø (mm) Tip Inner Ø (mm) Applicable compon
Reference :
NOZK
Description
NOZZLE MODEL | PART NUMBER | Tip Outer Ø (mm) | Tip Inner Ø (mm) | Applicable component Width | Application Example |
501 | V500109 | 0.7x0.4 | 2x0.2 | X < 0.45 | Not recommended for KAYO |
501C | V500134 | 0.4 | 0.2 | X < 0.45 | Flat chip 0201 |
502 | V500111 | 0.7 | 0.4 | X < 0.45 | Flat chip 0402 |
503 | V500112 | 1.0 | 0.6 | 0.45 < X < 0.75 | Flat chip 0603 / 0805 |
504 | V500113 | 1.5 | 1.0 | 1.1 < X < 2.5 | Flat chip 1206 |
505 | V500114 | 3.5 | 1.7 | 2.5 < X < 4.0 | Flat chip 1210 / 2010 / 2512 |
506 | V500110 | 5.0 | 3.2 | 4.0 < X < 7.0 | SO6 (3.8x6.0mm) |
507 | V500120 | 8.5 | 5.0 | 7.0 < X < 10.0 | SOJ26 (17.15x8.66mm) |
508 | V500121 | 9.5 | 8.0 | 10.0 < X | SO8L (8 x 10.3mm) |
510 | V500122 | 1.5 | 0.6 | 1.6 < X < 3.5 | MELFS (32x1.75mm) -Not recommended for KAYO |
511 | V500123 | 2.0 | 1.2 | X < 5.9 | MELFS (59x24mm) – Not recommended for KAYO |
- | V500367 | Customized | Customized | Customized | According to specifications |
Details
Product dimensions : 0 x 0 x 0
Origin : CN
References
NC8 : 84799015
You may be interested in…
A question